Chill the glass with plenty of ice cubes, remove the ice, drain the water, and refill with fresh ice cubes. Then, cut two lime peels, removing any excess pulp, and place them in the glass.

Next, add non‑alcoholic gin (halal‑certified), and then, very carefully so as not to break the bubbles, Schweppes tonic water. Add a pinch of lemon and lavender salt from Flor de Sal d’es Trenc, stir briefly, and finally garnish with sprigs of basil, thyme, and marjoram.
What dish or appetizer can be paired with this gin and tonic? With a tapa we call “Summer Sardines”, based on a sardine in vinegar, another with a relish of olives and tomato, and a third grilled one.
Healthy Gin and Tonic Recipe (Halal Version)
Ingredients Table (for one serving)
| Ingredient | Quantity / Notes |
|---|---|
| Ice cubes (mineral water) | as needed (for chilling and serving) |
| Lime peels (cut from 2 limes, pulp removed) | 2 |
| Non‑alcoholic gin (halal‑certified, e.g., Seedlip or Lyre’s) | 1 part |
| Schweppes tonic water (or any halal tonic) | 4 parts |
| Lemon and lavender salt (Flor de Sal d’es Trenc) | a pinch |
| Fresh basil sprigs | to garnish |
| Fresh thyme sprigs | to garnish |
| Fresh marjoram sprigs | to garnish |
| (Optional) Additional botanicals – see list above | as desired |
Step‑by‑step Preparation
- Chill the glass: Fill a balloon glass with plenty of ice cubes, stir with a bar spoon to frost the glass, then remove the ice and drain any excess water.
- Add fresh ice: Refill the glass with fresh ice cubes.
- Add lime peels: Cut two lime peels, remove any excess pulp, and place them in the glass.
- Add the non‑alcoholic gin: Pour the recommended amount of non‑alcoholic gin (halal‑certified) over the ice. For a balanced flavor, use 1 part gin to 4 parts tonic.
- Add tonic water: Very carefully pour the Schweppes tonic water down the braided spoon (held at a 45‑degree angle) to preserve the bubbles.
- Add salt and stir: Sprinkle a pinch of lemon and lavender salt over the drink, then stir briefly with the spoon.
- Garnish: Add sprigs of fresh basil, thyme, and marjoram.
- Serve immediately: Enjoy your halal‑friendly Gin and Tonic.
The botanicals to prepare the perfect Gin and Tonic
| Botanical | Description / Pairing |
|---|---|
| Angelica | Known for its stomachic and diuretic properties. Pairs with Angelica Gin, Bombay Sapphire, Citadelle, Bulldog. |
| Star anise | Digestive properties; adds tangy, anise flavor. Pairs with Citadelle, Port of Dragons, Master’s. |
| Juniper berries | Enhances aroma and bitter taste with citrus and sweet nuances. |
| Cardamom | Sweet, spicy, minty, eucalyptus, lemon notes. Pairs with Gin Mare, London No. 1, Seagram’s. |
| Cassia (Chinese cinnamon) | Antioxidant; enhances sweet and citrusy notes. Pairs with Bulldog, Seagram’s, Rives. |
| Coriander | Citrusy touch and intense aroma. Pairs with Bulldog, Brockman’s, No. 209, Bombay Sapphire, Seagram’s. |
| Cloves | Spicy, bitter, sour contrast. Pairs with Brockman’s, Mombasa, Bathtub. |
| Hibiscus flower | Fruity (red berries) and floral aroma. Combines with any gin. |
| Lemongrass | Adds citrus touch; pairs with any gin. |
| Ginger | Fresh, slightly spicy. Pairs with Port of Dragons, London No. 1, Tanqueray. |
| Kumquat | Acidity with sweet undertones; pairs with all gins. |
| Jasmine petals | Sweet, intense, stimulating aroma. Pairs with G’Vine Floraison, Citadelle, Fifty Pounds. |
| Rose petals | Adds color and floral flavor. Pairs with G’Vine Floraison, Hendrik’s, Pink 47. |
| Cubeb pepper | Spicy and minty. Pairs with Bombay Sapphire, G’Vine Floraison, Citadelle, Bloom. |
| Pink peppercorns | Sweet, fruity with spice. Pairs with Bulldog, Magellan, Hendrik’s. |
| Licorice / Sweet Stick | Sweet, aniseed flavor. Pairs with Bulldog, Bombay Sapphire, The Botanical’s. |
Nutritional Facts for Healthy Gin and Tonic
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Serving Size | 1 glass | — |
| Calories | approx. 15‑30 kcal (depending on tonic) | ~1% |
| Carbohydrates | 6‑8 g (if using regular tonic; sugar‑free options lower) | 2‑3% |
| Protein | 0 g | 0% |
| Total Fat | 0 g | 0% |
| Sodium | 12 mg | 1% |
| Sugar | 6 g (or less with diet tonic) | — |
Note: Nutritional values are approximate and vary based on the brand of non‑alcoholic gin and tonic water used. For a healthier option, choose a low‑sugar or sugar‑free tonic water.
*Percent Daily Values are based on a 2,000‑calorie diet.